Issue | Title | |
Vol 14, No 2 (2022): AS-SYIFAA JURNAL FARMASI | IDENTIFIKASI KUALITATIF FENOLIK DAN PENAPISAN AKTIVITAS PEREDAMAN RADIKAL DPPH MENGGUNAKAN KLT PADA EKSTRAK BATANG Pluchea indica L. | Abstract PDF (Bahasa Indonesia) |
Ni Putu Ermi Hikmawanti, Agustin Yumita, Jihan Esa Siregar | ||
Vol 11, No 1 (2019): AS-SYIFAA Jurnal Farmasi | PENENTUAN KADAR FENOLAT TOTAL DAN AKTIVITAS ANTIOKSIDAN DARI EKSTRAK DAUN DADAP MERAH (Erythrina fusca Lour) SECARA SPEKTROFOTOMETRI UV-Vis | Abstract Fulltext PDF (Bahasa Indonesia) |
Epi Supri Wardi, Zulkarni R Zulkarni R, Desy Nurdianti | ||
Vol 9, No 2 (2017): AS-SYIFAA Jurnal Farmasi | PENGARUH EFEK EKSTRAK ETANOL DAUN SIRIH ( Piper Betle Linn.) SEBAGAI ANTIOKSIDAN TERHADAP LUKA BAKAR PADA KULIT PUNGGUNG KELINCI (Oryctolagus Cuniculus) | Abstract Fulltext PDF (Bahasa Indonesia) |
Muhammad Asri | ||
0 - 0 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"